No | NAMA | RT | RW |
1 | NASIRI | I | |
2 | WS NUGROHO | 1 | |
3 | ALI HAMDAN | 2 | |
4 | ARIEF NARUDIN | 3 | |
5 | HARI WIBOWO | 4 | |
6 | BAMBANG INDARTO | II | |
7 | IMRON ROSYIDI | 1 | |
8 | DADANG EDDY SUPRIYANA | 2 | |
9 | M.ABDUL BASYIR ZAKARIA | 3 | |
10 | LILIK SUTARSO,S.Pd | 4 | |
11 | HERMAWAN | III | |
12 | SUBANDI | 1 | |
13 | SRI MULYANI BUDIATI, S.Pd | 2 | |
14 | MARSENO | 3 | |
15 | SONDY HERDYAN SONATHA | 4 | |
16 | BUDI HARYANTO | 5 | |
17 | RAHADIAN PRADIPTA | 6 | |
18 | EKO PRASETYO | 7 | |
19 | SISWA BANDONO | 8 | |
20 | KRISTIAN AGUS R | 9 | |
21 | FAISAL KARWANES | IV | |
22 | RUDY HERU PRASETYO | 1 | |
23 | HARIYATNO | 2 | |
24 | EDI WIYONO | 3 | |
25 | AGUNG MUJAYADI | 4 | |
26 | WARIDI | 5 | |
27 | Drs.JAROT PANGESTU,S.Pd | V | |
28 | BAYU UNTUNG RAHARJANTO | 1 | |
29 | GUNTONO | 2 | |
30 | TEGUH ADI SUNANTO | 3 | |
31 | DRS. AGUS JAKA PERMANA ,MP.d | 4 | |
32 | ANDI SAPTO WIBOWO | 5 | |
33 | H.EDDY SUKAMTO | VI | |
34 | SOETRISNO | 1 | |
35 | RUDJIJONO | 2 | |
36 | SULISTYO,B.Sc | 3 | |
37 | ANDI PRIANTORO,S.H | 4 | |
38 | PETRUS SUWARNO | 5 | |
39 | SURYADI | 6 | |
40 | EKO BUDI SANTOSA | 7 | |
41 | SUMANTO,SP.d | 8 | |
42 | DARMONO SUNGADI | 9 | |
43 | SARDI, S.Pd | VII | |
44 | SOLICHIN | 1 | |
45 | DANANG ARIES SETIYONO | 2 | |
46 | SUWARDI | 3 | |
47 | ANANG SULISDIYANTO | 4 | |
48 | HARJONO | 5 | |
49 | SUWANDI | 6 | |
50 | WAHYU ARI NUGROHO | 7 | |
51 | SISWOYO | 8 | |
52 | AHMAD KURI S.Ag | 9 | |
53 | ANAS HARYONO | 10 | |
54 | RIYANTO | 11 | |
55 | ALPHONSUS KRISDIONO | 12 | |
56 | IMAM SUPRIYONO,SH.MH | VIII | |
57 | R.ARSO SUJIARTO,SH | 1 | |
58 | BUDIARTO | 2 | |
59 | SAYONO | 3 | |
60 | DRS.AMIN SINGGIH | 4 | |
61 | SUKAEMI,BA | 5 | |
62 | BAMBANG NUGROHO | 6 | |
63 | RUJIYANTO | 7 | |
64 | SUWARNO | 8 | |
65 | SUPARJI | 9 | |
66 | KARSIMAN | 10 | |
67 | DANANG WIDANARKO | 11 | |
68 | SLAMET SANTOSO | IX | |
69 | SRI WINARNI | 1 | |
70 | LUKAS BUANG LEGIMIN | 2 | |
71 | LILIK BUDI SANTOSO | 3 | |
72 | LEGIMAN | 4 | |
73 | DRS.SULISTIO TRINARYONO, M.Pd | X | |
74 | ARYO BASUKI RAHARDJO | 1 | |
75 | MAMIEK SATRIYA | 2 | |
76 | SUYANTI,A.Md | 3 | |
77 | ZUHRI | 4 | |
78 | SRI HANDAYANI | 5 | |
79 | DRS.S.LANGGENG NUGROHO | 6 | |
80 | DWI BASUKI | 7 | |
81 | ROCHMAD WIBOWO | 8 | |
82 | DRS.WAHID HASIM,M.Pd | 9 | |
83 | JOJO HARDOKO | XI | |
84 | CHUMURI YANI | 1 | |
85 | DWI ARI SANDI | 2 | |
86 | ANDREAS TONDO POERNOMO | 3 | |
87 | PANCA NASIB WIDODO | 4 | |
88 | DRS.SUTIKNO,M.Pd | XII | |
89 | JOKO MARYONO | 1 | |
90 | ARI WIDODO,S.Pd | 2 | |
91 | AGUS PAMUNGKAS | 3 | |
92 | MUH.AMINUDIN | 4 | |
93 | KENANG AGUS MULYADI | XIII | |
94 | AGUS SUPRAYITNO | 1 | |
95 | TRIYOTO JOKO SUSILO | 2 | |
96 | NUR CAHYONO | 3 | |
97 | FENDI AGUS SASONGKO S.Pd | 4 | |
98 | H.SUYATNO,SE | XIV | |
99 | SOFYAN ISKANDAR,A.Md | 1 | |
100 | Ir.JOKO SUPRIYANTO,MM | 2 | |
101 | WAHYU SUSILARSO | 3 | |
102 | FX.SUBANDIYOKO | 4 |
We Share We Care